Norfolk Volunteer Fire Department
Call Volume/Incidents responded to
Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Year Total |
2024 | 16 | 10 | 11 | 13 | 25 | 19 | 23 | 32 | 18 | 167 | |||
2023 | 11 | 19 | 23 | 13 | 21 | 16 | 41 | 9 | 32 | 16 | 14 | 21 | 236 |
2022 | 12 | 11 | 25 | 20 | 15 | 16 | 22 | 16 | 14 | 20 | 34 | 10 | 215 |
2021 | 13 | 8 | 14 | 11 | 12 | 19 | 13 | 21 | 14 | 17 | 7 | 13 | 162 |
2020 | 6 | 7 | 16 | 11 | 16 | 16 | 14 | 58 | 20 | 15 | 10 | 17 | 206 |
2019 | 13 | 15 | 11 | 6 | 15 | 11 | 8 | 18 | 10 | 14 | 14 | 9 | 144 |
2018 | 18 | 13 | 8 | 12 | 22 | 9 | 23 | 19 | 15 | 20 | 15 | 17 | 191 |
2017 | 17 | 9 | 11 | 13 | 7 | 4 | 11 | 15 | 12 | 13 | 9 | 13 | 134 |
2016 | 7 | 11 | 14 | 11 | 9 | 14 | 8 | 7 | 13 | 9 | 20 | 12 | 135 |
2015 | 16 | 13 | 8 | 13 | 19 | 4 | 15 | 9 | 8 | 17 | 6 | 7 | 135 |
2014 | 9 | 10 | 13 | 8 | 8 | 16 | 16 | 13 | 12 | 11 | 16 | 9 | 141 |
2013 | 10 | 11 | 1 | 10 | 13 | 12 | 13 | 13 | 5 | 13 | 10 | 16 | 127 |
2012 | 12 | 4 | 9 | 10 | 10 | 12 | 7 | 19 | 7 | 40 | 14 | 8 | 152 |
2011 | 12 | 13 | 11 | 8 | 6 | 18 | 15 | 79 | 12 | 15 | 9 | 16 | 214 |
2010 | 10 | 2 | 11 | 6 | 19 | 8 | 22 | 15 | 6 | 9 | 16 | 17 | 141 |
2009 | 14 | 5 | 6 | 12 | 12 | 9 | 9 | 12 | 8 | 12 | 15 | 19 | 133 |
2008 | 14 | 17 | 7 | 14 | 5 | 54 | 4 | 18 | 28 | 16 | 7 | 46 | 232 |
2007 | 7 | 10 | 19 | 19 | 10 | 10 | 11 | 13 | 12 | 14 | 7 | 12 | 144 |
Previous years call volume as recorded
*1996 No Annual report filed
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | *1997 | 1998 | 1999 | 2000 |
90 | 68 | 76 | 67 | 82 | 79 | 102 | 95 | 108 | 123 |